Trek Madone SLR 9 AXS [Gen 8]
Mô tả
It's right for you if...
You eat, sleep, and breathe racing, and you want the best road race bike we've ever made. You're looking for a trifecta of aerodynamics, comfort, and lightweight in a single bike. You're willing to splurge for things that matter, like the top carbon layup, best component spec, and any detail that will give you the competitive edge for race day.
The tech you get
An insanely light frame made of our highest-level 900 Series OCLV Carbon with aero tubing, IsoFlow comfort technology, and RSL Aero Bottles and Cages that save watts. SRAM's latest RED AXS E1 ultra-light drivetrain and power meter for training with data. A universal derailleur hanger so you can get a replacement anywhere. Plus, it's topped off with Bontrager Aeolus RSL 51 tubeless carbon wheels and a Trek Aero RSL one-piece bar/stem.
The final word
Madone SLR 9 AXS Gen 8 is our lightest, most aero, top-performing Madone that's ready to deliver superbike performance absolutely everywhere. It's crafted with a supremely light 900 Series OCLV Carbon frame for rocketing up climbs, aero tube shaping for slicing through windy descents, and IsoFlow comfort tech to keep you feeling good through it all. It's speced with the top components and doesn't make any compromises.
The Walkthrough
Why you'll love it
- Revolutionary Full System Foil aero tube shapes redefine what fast looks like and help optimize aerodynamics around the whole bike
- It's crafted from our highest-level 900 Series OCLV carbon that's mind-bogglingly light, stiff where you need the power, and compliant where you crave comfort
- Carbon wheels keep weight down and performance up, so you can crush climbs and soar down descents
- You get precision shifting in SRAM's lightest package ever with RED AXS E1 wireless drivetrain, plus an ultra-precise power meter to get more from training days
- RSL Aero Bottles and Cages make the whole rider system faster to give you even more aerodynamic gains
- New Blendr system on bar/stem makes it easy to add and remove a daytime running light
Công nghệ Blendr trên cổ lái Bontrager cho phép bạn tích hợp nhiều phụ kiện trực tiếp vào tay lái & cổ lái. Mang lại vẻ ngoài gọn gàng & trải nghiệm sử dụng đồng nhất, dễ dàng.
Phuộc KVF có thân phuộc thiết kế tối ưu khí động học, chân phuộc carbon cắt giảm trọng lượng đến mức tối đa. Cấu trúc phuộc carbon KVF mới cũng cải thiện độ cứng chắc giúp tăng khả năng xử lý cực kỳ chính xác.
Chúng tôi tối ưu hoá thiết kế đột phá của ống KVF giúp hoàn chỉnh hệ thống tích hợp tuyệt vời của dòng xe Madone, tạo nên một khung xe nhẹ, mang lại hiệu quả khí động học vượt trội hơn các đối thủ.
Dây cáp thắng và cáp đề của hầu hết những chiếc xe khí động học đều được luồn vào trong khung xe nhằm đem lại hiệu suất cao nhất và có tính thẩm mỹ cao.
Frame | 900 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic-only routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle |
---|---|
Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
Wheel front | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, SRAM XD-R driver, 142x12mm thru axle |
Skewer front | Bontrager Switch chamfered thru axle, removable lever |
Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
*Tire | Size: XS, S, M, ML, L, XL Bontrager Aeolus RSL RD, Tubeless Ready, cotton construction, aramid bead, 170 tpi, 700x28mm |
Size: XS, S, M, ML, L, XL Pirelli P Zero Race, 120 tpi, tubeless compatible, 700x28mm |
|
Tire part | Bontrager TLR sealant, 6oz |
Max tire size | 32mm (as measured, see manual for details) |
Shifter | SRAM RED AXS E1 |
---|---|
Front derailleur | SRAM RED AXS E1, braze-on |
Rear derailleur | SRAM RED AXS E1, 36T max cog |
*Crank | Size: XS, S SRAM RED AXS E1, power meter, 48/35, DUB, 165mm length |
Size: M SRAM RED AXS E1, power meter, 48/35, DUB, 170mm length |
|
Size: ML, L SRAM RED AXS E1, power meter, 48/35, DUB, 172.5mm length |
|
Size: XL SRAM RED AXS E1, power meter, 48/35, DUB, 175mm length |
|
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM RED XG-1290 E1, 10-33, 12 speed |
Chain | SRAM RED E1,12 speed |
Max chainring size | 1x: 54T, 2x: 56/43 |
Weight | ML - 7.00 kg / 15.44 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
All measurements provided in cm unless otherwise noted.
Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 700c | 40.4 | 73.8° | 10.0 | 71.6° | 51.7 | 7.2 | 41.0 | 5.0 | 6.1 | 97.1 | 70.9 | 37.0 | 50.7 | 54.9 | 61.2 | 59.2 | 65.4 |
S | 700c | 44.0 | 73.8° | 12.1 | 72.2° | 53.2 | 7.2 | 41.0 | 4.5 | 6.2 | 97.6 | 74.0 | 37.8 | 53.0 | 58.5 | 64.8 | 62.8 | 69.0 |
M | 700c | 47.6 | 73.6° | 13.6 | 72.9° | 54.5 | 7.0 | 41.0 | 4.5 | 5.8 | 98.1 | 76.8 | 38.4 | 54.6 | 62.1 | 68.4 | 66.4 | 72.6 |
ML | 700c | 51.2 | 73.4° | 15.0 | 73.5° | 55.7 | 7.0 | 41.0 | 4.0 | 5.9 | 98.0 | 79.4 | 38.9 | 56.2 | 65.7 | 72.0 | 70.0 | 76.2 |
L | 700c | 54.8 | 73.4° | 17.2 | 73.8° | 56.8 | 6.8 | 41.1 | 4.0 | 5.7 | 99.0 | 82.5 | 39.4 | 58.2 | 69.3 | 75.6 | 73.6 | 79.8 |
XL | 700c | 60.9 | 73.4° | 20.1 | 73.9° | 58.4 | 6.8 | 41.2 | 4.0 | 5.7 | 100.7 | 86.9 | 40.2 | 61.0 | 75.4 | 81.7 | 79.7 | 85.9 |
Size | Rider Height | Inseam |
---|---|---|
XS |
143 - 158 cm 4'8" - 5'2" |
67 - 74 cm 26" - 29" |
S |
158 - 162 cm 5'2" - 5'4" |
74 - 76 cm 29" - 30" |
M |
162 - 173 cm 5'4" - 5'8" |
76 - 81 cm 30" - 32" |
ML |
173 - 179 cm 5'8" - 5'10" |
81 - 84 cm 32" - 33" |
L |
179 - 188 cm 5'10" - 6'2" |
84 - 88 cm 33" - 35" |
XL |
188 - 213 cm 6'2" - 7'0" |
88 - 100 cm 35" - 39" |