Trek Madone SL6 gen 8
Mô tả
It's right for you if...
You want a featherweight road race bike without top-end race pricing. You're up for racing, club rides, or solo spins up winding canyons, and don't want to compromise between climbing efficiency and aerodynamics. You love the workhorse performance of Shimano's 105 groupset, but want the added benefit of Di2 lightning-fast electronic shifting.
The tech you get
An ultra-light OCLV 500 Carbon frame with aero tubing and IsoFlow comfort technology. A 2x12 Shimano 105 Di2 electronic groupset that delivers clean shifts thanks to trickle-down tech. Plus, it's topped off with Bontrager Aeolus Elite 35 carbon wheels that come set up tubeless.
The final word
Madone SL 6 Gen 8 delivers race-worth aerodynamics and climb crushing weight. It's a bonafide superbike in a more economical package, thanks to its 500-Series OCLV Carbon layup and workhorse Di2 groupset. It offers the same frame tech as its SLR sibling, like aero tube shaping and lightweight IsoFlow comfort tech, so you can stay at the front of the pack.
The Walkthrough
Why you'll love it
- Revolutionary Full System Foil aero tube shapes redefine what fast looks like and help optimize aerodynamics around the whole bike
- A more economical 500 Series OCLV Carbon frame and new tube shaping shave weight where it matters most to help you fly up climbs
- Carbon wheels keep weight down and performance up, so you can crush climbs and soar down descents
- You get lightning-fast shifts that stay crisp and clean thanks to Shimano's Di2 tech trickling down to their 105 groupset
- Lightweight, race-focused IsoFlow comfort tech helps you ride stronger longer without sacrificing weight or aerodynamics
- This bike comes set up tubeless — a first in Trek performance road history
Frame | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle |
---|---|
Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
Wheel front | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35mm rim depth, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35mm rim depth, Shimano 11/12-speed freehub, 142x12mm thru axle |
Skewer front | Bontrager Switch chamfered thru axle, removable lever |
Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
Tire | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 170 tpi, 700x28mm |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | 32mm (as measured, see manual for details) |
Battery | Shimano BT-DN300 |
---|---|
Charger | Charging cable included |
Shifter | Shimano 105 R7170 Di2, 12 speed |
---|---|
Front derailleur | Shimano 105 R7150 Di2, braze-on, down swing |
Rear derailleur | Shimano R7150 Di2, 36T max cog |
*Crank | Size: XS, S Shimano 105 R7100, 50/34, 165mm length |
Size: M Shimano 105 R7100, 50/34, 170mm length |
|
Size: ML, L Shimano 105 R7100, 50/34, 172.5mm length |
|
Size: XL Shimano 105 R7100, 50/34, 175mm length |
|
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 7101, 11-34, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Max chainring size | 1x: 54T, 2x: 56/43 |
Weight | ML - 8.16 kg / 17.99 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
All measurements provided in cm unless otherwise noted.
Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 700c | 40.4 | 73.8° | 10.0 | 71.6° | 51.7 | 7.2 | 41.0 | 5.0 | 6.1 | 97.1 | 70.9 | 37.0 | 50.7 | 54.9 | 61.2 | 59.2 | 65.4 |
S | 700c | 44.0 | 73.8° | 12.1 | 72.2° | 53.2 | 7.2 | 41.0 | 4.5 | 6.2 | 97.6 | 74.0 | 37.8 | 53.0 | 58.5 | 64.8 | 62.8 | 69.0 |
M | 700c | 47.6 | 73.6° | 13.6 | 72.9° | 54.5 | 7.0 | 41.0 | 4.5 | 5.8 | 98.1 | 76.8 | 38.4 | 54.6 | 62.1 | 68.4 | 66.4 | 72.6 |
ML | 700c | 51.2 | 73.4° | 15.0 | 73.5° | 55.7 | 7.0 | 41.0 | 4.0 | 5.9 | 98.0 | 79.4 | 38.9 | 56.2 | 65.7 | 72.0 | 70.0 | 76.2 |
L | 700c | 54.8 | 73.4° | 17.2 | 73.8° | 56.8 | 6.8 | 41.1 | 4.0 | 5.7 | 99.0 | 82.5 | 39.4 | 58.2 | 69.3 | 75.6 | 73.6 | 79.8 |
XL | 700c | 60.9 | 73.4° | 20.1 | 73.9° | 58.4 | 6.8 | 41.2 | 4.0 | 5.7 | 100.7 | 86.9 | 40.2 | 61.0 | 75.4 | 81.7 | 79.7 | 85.9 |
Size | Rider Height | Inseam |
---|---|---|
XS |
143 - 158 cm 4'8" - 5'2" |
67 - 74 cm 26" - 29" |
S |
158 - 162 cm 5'2" - 5'4" |
74 - 76 cm 29" - 30" |
M |
162 - 173 cm 5'4" - 5'8" |
76 - 81 cm 30" - 32" |
ML |
173 - 179 cm 5'8" - 5'10" |
81 - 84 cm 32" - 33" |
L |
179 - 188 cm 5'10" - 6'2" |
84 - 88 cm 33" - 35" |
XL |
188 - 213 cm 6'2" - 7'0" |
88 - 100 cm 35" - 39" |

















